1. Liverpool: 14 games, 11 wins, 2 draws, 1 loss, 29 goals for, 11 goals against, +18 goal difference, 35 points
2. Chelsea: 15 games, 9 wins, 4 draws, 2 losses, 35 goals for, 18 goals against, +17 goal difference, 31 points
3. Arsenal: 15 games, 8 wins, 5 draws, 2 losses, 29 goals for, 15 goals against, +14 goal difference, 29 points
4. Manchester City: 15 games, 8 wins, 3 draws, 4 losses, 27 goals for, 21 goals against, +6 goal difference, 27 points
5. Nottingham Forest: 15 games, 7 wins, 4 draws, 4 losses, 19 goals for, 18 goals against, +1 goal difference, 25 points
6. Aston Villa: 15 games, 7 wins, 4 draws, 4 losses, 23 goals for, 23 goals against, 0 goal difference, 25 points
7. Brighton and Hove Albion: 15 games, 6 wins, 6 draws, 3 losses, 25 goals for, 22 goals against, +3 goal difference, 24 points
8. Bournemouth: 15 games, 7 wins, 3 draws, 5 losses, 23 goals for, 20 goals against, +3 goal difference, 24 points
9. Brentford: 15 games, 7 wins, 2 draws, 6 losses, 31 goals for, 28 goals against, +3 goal difference, 23 points
10. Fulham: 15 games, 6 wins, 5 draws, 4 losses, 22 goals for, 20 goals against, +2 goal difference, 23 points
11. Tottenham Hotspur: 15 games, 6 wins, 2 draws, 7 losses, 31 goals for, 19 goals against, +12 goal difference, 20 points
12. Newcastle United: 15 games, 5 wins, 5 draws, 5 losses, 19 goals for, 21 goals against, -2 goal difference, 20 points
13. Manchester United: 15 games, 5 wins, 4 draws, 6 losses, 19 goals for, 18 goals against, +1 goal difference, 19 points
14. West Ham United: 14 games, 4 wins, 3 draws, 7 losses, 18 goals for, 27 goals against, -9 goal difference, 15 points
15. Everton: 14 games, 3 wins, 5 draws, 6 losses, 14 goals for, 21 goals against, -7 goal difference, 14 points
16. Leicester City: 15 games, 3 wins, 5 draws, 7 losses, 21 goals for, 30 goals against, -9 goal difference, 14 points
17. Crystal Palace: 15 games, 2 wins, 7 draws, 6 losses, 14 goals for, 20 goals against, -6 goal difference, 13 points
18. Ipswich Town: 15 games, 1 win, 6 draws, 8 losses, 14 goals for, 27 goals against, -13 goal difference, 9 points
19. Wolverhampton Wanderers: 14 games, 2 wins, 3 draws, 9 losses, 22 goals for, 36 goals against, -14 goal difference, 9 points
20. Southampton: 15 games, 1 win, 2 draws, 12 losses, 11 goals for, 31 goals against, -20 goal difference, 5 points ¹ ² ³
Comments
Post a Comment